Any 3 Certificate courses for only $1500 or $2,500
Click here for details.
[back to top]
Click here for details.
OTHER Certificate Courses Offered
| Course Name | Duration |
|---|---|
| Basic Electronics | 36 Hours |
| C Programming | 18 Hours |
| C++ | 18 Hours |
| E-Commerce ASP | 18 Hours |
| HTML 4.0 Programming: Level 1 | 6 Hours |
| HTML 4.0 Programming: Level 2 | 6 Hours |
| HTML 4.0 Programming: Level I & II | 12 Hours |
| INTRODUCTION TO DATA WAREHOUSING | 18 Hours |
| Logic | 36 Hours |
| Network+ Certification | 36 Hours |
| Ontario Building Code | 24 Hours |
| QuickBooks Pro2005 | 18 Hours |
| SAGE-Simply Accounting 2006 Fundamental | 12 Hours |
| SAGE-simply accounting 2006 Level 2 | 12 Hours |
| SAGE-Simply Accounting 2006 Level I & II | 21 Hours |
| Software Testing & Quality Assurance | 30 Hours |
| SPSS - Statistical Package for Social Sciences | 24 Hours |
| SPSS :Statistical Package for Social Sciences ( Advanced) | 15 Hours |
| SPSS :Statistical Package for Social Sciences ( Core ) | 12 Hours |
| SQL Server 2000 - Database Design, Implementation & Administration | 36 Hours |
| Timberline | 24 Hours |
| Web Design | 24 Hours |
| Web Technology | 40 Hours |
| Wireless Network Administration (CWNA) | 24 Hours |
[back to top]